Upload sites on a live map in seconds. Whether it's a coordinate or an address, we can handle it. No more Google Maps, no more Google Map links โ share the whole thing with a client with one link.
10,000+
records per import
60 sec
spreadsheet to live map
8
file formats supported
$0
to start, forever
How it works
No manual data entry.
CSV, Excel, PDF, KML, or GeoJSON. The AI reads your headers, recognizes addresses, and handles CoStar and LoopNet exports out of the box.
No lat/lng? No problem. Every address is geocoded and dropped as a pin on a live satellite map. Overlay flood plains, TxDOT roads, and live traffic in one click.
All pins dropped ยท Ready to query
"What is the average $/acre near I-35?" "Show me retail comps over $2M." "Flag the outliers." It knows every record in your dataset.
How we compare
CoStar is a database, not your map. Google My Maps runs out of room fast. GIS tools need a degree. Mappa IQ is the one that runs on your data, not theirs.
| Feature | CoStar $500-$1,500+/mo | Google My Maps Free but limited | Legacy GIS $1,000+/yr | Mappa IQ From $0/month |
|---|---|---|---|---|
| Import your own data | โ No - locked to CoStar records | โ No - manual pin entry only | โ Requires GIS expertise | โ Any CSV, Excel, PDF, or KML |
| Data volume | โ Their data, not yours | โ Caps at ~200-400 pins | โ Unlimited but complex | โ 10,000+ records per import |
| AI analysis in plain English | โ No plain-English queries | โ None | โ None - write queries yourself | โ Ask anything, get answers instantly |
| Share with clients | โ No public share links | โ Link only, no analysis | โ No easy client sharing | โ One link, no login needed |
| Cost | โ $500-$1,500+/month | โ Free but extremely limited | โ $1,000+/year plus training | โ Free to start, $20-$45/month |
| Connect your AI agent (MCP) | โ None | โ None | โ None | โ Connect with your agent for free |
| Learning curve | โ Weeks of onboarding | โ Easy but grows out fast | โ Requires a GIS degree | โ Upload and go in 60 seconds |
Pricing
Every plan includes the full map and a direct Claude connection. Upgrade only if you need more data points or AI.
Every plan - including Basic - includes a free 30-minute onboarding call. We help you import your data and get live.
| Feature | Basic $0 | Pro $20/mo | Premium $45/mo |
|---|---|---|---|
| Data points | 750 | 5,000 | 45,000+ |
| AI analyst chat | ~50 msg/day | ~200 msg/day | Unlimited |
| File uploads (CSV, Excel, PDFโฆ) | โ | โ | โ |
| Auto-geocoding | โ | โ | โ |
| Shareable links (no login needed) | โ | โ | โ |
| Reference layers (flood, TxDOTโฆ) | โ | โ | โ |
| Route optimization and zones | โ | โ | โ |
| Folders, teams, and sharing | โ | โ | โ |
| Free onboarding call | 30 min | 30 min | Full migration |
| Connect Claude to your data | โ | โ | โ |
| Priority support | - | - | โ |
| Need custom volume? Email us | Start free | Get Pro | Get Premium |
Stop building comp reports in spreadsheets. Drop your data on an interactive map, ask your AI analyst anything, and share the results with a client in one link.
Free to start - no credit card - live in 60 seconds